Choose the Right Management Package
We Provide Flexible Solutions For Local Property Owners
Services Offered |
Our Pricing |
Competitor Pricing |
|---|---|---|
| Marketing & Advertising | Included | $200+ |
| Tenant Screening & Selection | Included | Included |
| Pet Damage Guarantee | Included | Not Available |
| Lease Preparation / Admin Fee | Included | $50–$200 |
| Deposit Collection | Included | Included |
| On-Time Payments | Included | $25 |
| Agent Leasing Commission | $250 per new lease | $250–$500 or ½ month's rent |
| Online Statements & Report Access | Included | Included |
| 24/7 Maintenance Coordination with Property Meld | Included | 15–20% upcharge or profit-based maintenance company |
| Thorough Move-In & Move-Out Inspections | Included | $50–$150 |
| Professional looking Photography | Included | Included, but often not professionally produced |
| Move-In & Move-Out Inspection Reports | Included | Often bundled into additional fees |
| 6-Month Property Inspections | $60 per report | $50–$100 per report |
| Lease Renewals | Included | $100–$200 annually |
| Tenant Placement Guarantee | Included | Not Available |
| Annual Administration / Technology Fee | $150 per year | $50–$200 per year |
| Vacancy Fees | None – We do not charge management fees during vacancies | 10% of monthly rent to $100 |
| Meeting with Vendors or Appraisers | Included | $35–$75 per hour |
| Eviction Protection Guarantee | Included | Not Available |
| Eviction Guarantee | Included | Not Available |
| Year-End Financial Reports | Included | Included to $100 |
| Get Started | Get Started |
Areas We Serve
Montgomery County
- Clarksville
- Cunningham
- Sango
- Woodlawn
- Palmyra
- Southside

